Collection 1697 - LEATHER LOOKS V Overall Width 54.00 Usable Width 54.00 Railroaded No Horizontal Repeat 0.000 in. Vertical Repeat 0.000 in. Style Solid Use/Construction Faux Leather Content 100% Polyurethane back-65% Polyester, 35% Cotton Tests PERFORMANCE RATED FABRIC FLAME RETARDANT-N.F.P.A....
| Collection | 1697 – LEATHER LOOKS V |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 0.000 in. |
| Vertical Repeat | 0.000 in. |
| Style | Solid |
| Use/Construction | Faux Leather |
| Content | 100% Polyurethane back-65% Polyester, 35% Cotton |
| Tests | PERFORMANCE RATED FABRIC FLAME RETARDANT-N.F.P.A. 260A CLASS 1 CATB 117-2013 WYZENBEEK 200,000 DOUBLE RUB WEAR TEST(EXTREMELY HEAVY DUTY) |
| Clean | W-WATER BASED CLEANER HAND WASHABLE |
| Finish | |
| Origin | China |
| Backorder Lead | Estimated 1 – 2 weeks |
| Brand | ST |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping